loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-National Highway Apr 15, 2024 604.76 9.97 -0.12
Corporate Debts-NTPC Apr 15, 2024 525.47 8.66 0.33
Corporate Debts-I R F C Apr 15, 2024 501.90 8.28 -0.80
Corporate Debts-N A B A R D Apr 15, 2024 493.86 8.14 -13.21
Govt. Securities-GSEC2027 Apr 15, 2024 489.35 8.07 0.04
Corporate Debts-HDFC Bank Apr 15, 2024 465.04 7.67 0.25
Corporate Debts-Power Grid Corpn Apr 15, 2024 456.99 7.54 0.30
Corporate Debts-H U D C O Apr 15, 2024 320.65 5.29 0.15
Corporate Debts-REC Ltd Apr 15, 2024 320.01 5.28 0.03
Corporate Debts-I O C L Apr 15, 2024 317.19 5.23 0.34
Corporate Debts-ICICI Bank Apr 15, 2024 296.88 4.89 0.11
Govt. Securities-GSEC2028 Apr 15, 2024 224.56 3.70 -3.44
Corporate Debts-E X I M Bank Apr 15, 2024 161.93 2.67 0.21
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 153.25 2.53 -0.12
Govt. Securities-GSEC2028 Apr 15, 2024 150.46 2.48 -25.29
Reverse Repo-TREPS Apr 15, 2024 139.68 2.30 59.06
Corporate Debts-Kotak Mah. Bank Apr 15, 2024 102.84 1.70 0.35
Govt. Securities-GSEC2029 Apr 15, 2024 66.48 1.10 -0.17
Corporate Debts-Nuclear Power Co Apr 15, 2024 61.60 1.02 0.14
Govt. Securities-GSEC2027 Apr 15, 2024 55.99 0.92 -0.01
Govt. Securities-GSEC2028 Apr 15, 2024 52.17 0.86 0.00
Govt. Securities-Maharashtra 2028 Apr 15, 2024 49.86 0.82 0.25
Corporate Debts-Food Corp of Ind Apr 15, 2024 26.69 0.44 -15.49
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 18.44 0.30 0.14
Corporate Debts-NHPC Ltd Apr 15, 2024 10.98 0.18 0.10
Net CA & Others-Net CA & Others Apr 15, 2024 -2.07 -0.04 -302.32